Used FX650 Multi-Process Welder
ea
Used FX650 Multi-Process Welder
This multi-process welder delivers up to 815 amps of welding power for a variety of applications. It features an IP23 rating for outdoor operation and storage, and updated inverter technology that will save you real dollars on the utility costs associated with your welding operations.
| Manufacturer Part Number: | K4051-1 |
| Processes: | Stick (SMAW), MIG (GMAW), Flux-Cored (FCAW), DC TIG (GTAW), Submerged Arc (SAW), Air Carbon Arc Cutting and Gouging (CAC-A) |
| Input Power: | 380/460/575/3/50/60 |
| Rated Output: | 750A/44V/60% 650A/44V/100% |
| GTAW (CC) Rated Output: | 750A/34V/60% 650A/34V/100% |
| Input Current at Rated Output: | 45/40/32A 50/44/36A |
| Output Range: | 10-800 Amps |
| Dimensions (H x W x D): | 21.8" x 16.1"" x 29.3" (554 mm x 410 mm x 745 mm) |
| Approx. Net Weight: | 165 lb (74.8 kg) |
| Resources: | Spec Sheet | Operator Manual |
Heading
| Welding Processes | Stick (SMAW)|MIG (GMAW)|Flux-Cored (FCAW)|DC TIG (GTAW)|Submerged Arc (SAW)|Air Carbon Arc Cutting and Gouging (CAC-A) |
|---|---|
| Max Output | 600-699 |
| Weld Output | CC / CV |
| Current Type | DC |
| Manufacturer | Lincoln Electric |
| Welding Subcategory | Multi-Process Welders |
| Customer favorites | No |
| Description | Used FX650 Multi-Process Welder |
| Item number | UMFX650 |
| New | No |
| Product name | Used FX650 Multi-Process Welder |
| Staff favorites | No |
Next Steps
Get the equipment you need – where you need it, when you need it
Ask a Question
Looking for some additional information? Connect with one of our experts to get the details you need.
Contact Sales
Need a quote to rent, lease or purchase equipment? Reach out to our sales team to get started.
Find a Location
Want to visit us at one of our 50+ service centers? Find the Red-D-Arc location closest to you.