ANA Airman SDG150S-8E1 T4F Towable Diesel Generator
Contact for Pricingea
ANA Airman SDG150S-8E1 Towable Diesel Generator
Subject to availability. One week minimum rental.
Features
- Widest Voltage Range
- Best in Class Decibel Rating
- 24 HR Runtime with External Fuel Tank Connections
- Tier 4 Final Diesel
Description
AIRMAN's 150 kVA prime power generator provides 394 amps at three-phase 208 volt, 180 amps at 480 volt and over 360 amps in single phase 240 volt. You get over 24-hour runtime at full load, and at 66 dBA it is the quietest in the industry.
Heading
| Customer favorites | No |
|---|---|
| Description | ANA Airman SDG150S-8E1 Towable Diesel Generator |
| Item number | MSDG150S-8E1T4 |
| New | No |
| Product name | ANA Airman SDG150S-8E1 T4F Towable Diesel Generator |
| Staff favorites | No |
Specifications
| Generator Specifications | |
| Manufacturer Part Number: | SDG150S-8E1 |
| Model Number: | PG150VAT4F |
| Manufacturer: | ANA |
| Kw: | 120 kW |
| Prime Power: | 150 kVA / 120 kW |
| Amperage: | 1 Ph 120 V: 363 A x 2 1 Ph 240 V: 363 A 3 Ph 208 V: 394 A 3 Ph 240 V: 361 A 3 Ph 480 V: 180 A |
| Run Time @ Full Load: | 24 hrs |
| Integral Fuel Tank Capacity: | 204 gal |
| EPA Emission Level: | Tier 4 Final |
| Weight and Dimensions | |
| Operating Weight: | 8,488 lbs (3850 kg) |
| Dry Weight: | 6,878 lbs (3120 kg) |
| GVWR: | 9,838 lbs (4462 kg) |
| Trailer Weight: | 1,350 lbs (612 kg) |
| Dimensions (w/o Trailer): | 113.4″ L x 51.2″ W x 72.8″ H (2.9 m x 1.3 m x 1.8 m) |
| Dimensions (w Trailer): | 196″ L x 79″ W x 85″ H (5 m x 2 m x 2.1 m) |
| Engine Specifcations | |
| Engine Type: | Direct lnjection 4-Cycle Liquid Cooled Diesel |
| Aspiration: | Turbocharged + Turbo After Cooler |
| Horsepower Rating at 1800 RPM: | 235 HP / 175 kW |
| Number of Cylinders: | 6 |
| Governor Type: | Electronic |
| Fuel Type: | Ultra-low sulfer diesel |
| Fuel Tank Capacity: | 204 gal |
| Fuel Consumption: | 100% - 8.5 gph (32.1 Lph) 75% - 6.9 gph (26.1 Lph) 50% - 5.1 gph (19.3 Lph) |
| Run Time at Full Load: | 24 Hrs |
| Battery | |
| System Voltage: | 12 V |
| Cold Canking Amps: | 925 CCA |
| Amp Hours: | 150 Ah |
| Cooling System | |
| Cooling System Type: | Liquid/Air Fin and Tube Radiator, 50/50 Mix |
| Coolant Capacity: | 7.1 gal |
| Water Pump: | lmpeller |
| Sound Enclosure | |
| Noise Level : | No Load - 61 dBA at 23 ft (7 m) Full Load - 66 dBA at 23 ft (7 m) |
| Compliance and Certifications | |
| Fluid Containment: | 110% |
| USA DOT Compliant: | Yes |
| CSA Listed: | Yes |
| Transport Canada Compliant: | Yes |
| Diesel Engine EPA Tier Level: | Tier 4 Final |
Next Steps
Get the equipment you need – where you need it, when you need it
Ask a Question
Looking for some additional information? Connect with one of our experts to get the details you need.
Contact Sales
Need a quote to rent, lease or purchase equipment? Reach out to our sales team to get started.
Find a Location
Want to visit us at one of our 50+ service centers? Find the Red-D-Arc location closest to you.